Year | Vol | Number | |||
2022 | 44 | 1 | 2 | 3 | 4 |
2021 | 43 | 1 | 2 | 3 | 4 |
2019 | 41 | 1 | 2 | 3 | 4 |
2018 | 40 | 1 | 2 | 3 | 4 |
2017 | 39 | 1 | 2 | 3 | 4 |
2016 | 38 | 1 | 2 | 3 | 4 |
2015 | 37 | 1 | 2 | 3 | 4 |
2014 | 36 | 1 | 2 | 3 | 4 |
2013 | 35 | 1 | 2 | 3 | 4 |
2012 | 34 | 1 | 2 | 3 | 4 |
2011 | 33 | 1 | 2 | 3 | 4 |
2010 | 32 | 1 | 2 | 3 | 4 |
2009 | 31 | 1 | 2 | 3 | 4 |
2008 | 30 | 1 | 2 | 3 | 4 |
2007 | 29 | 1 | 2 | 3 | 4 |
On May 20, 2016, during the celebration of Science Day in Ukraine, the first award ceremony of «SCOPUS Awards Ukraine», established by Elsevier company and the Ministry of Education and Science of Ukraine, was held. In the category «The Best Journal», the international scientific journal «Experimental Оncology» published by our Institute was awarded.
Contents of issues of the Experimental Oncology is also available on the websites of publishers «Morion» and V.I.Vernadsky National Library of Ukraine